Processor prices this week
November 9 to 15, 2026. Every figure on this page is read from the stores' prices and shelves when the page is built; none is written by hand. How we read prices.
- 1,111
- processors tracked
- 995
- in stock somewhere
- 35
- shops with one on the shelf
- 20
- real price drops this week
What the stores ask today
The middle price, and the lowest, of the products a store sells itself, new and in stock: no marketplace sellers, nothing refurbished. Read November 15, 2026; kept every day since October 7, 2026.
| Model | Middle price | Lowest | A week ago | Measured |
|---|---|---|---|---|
| Core i9-13900KS | $661.02 | $519.99 | +2.8% | 2 of 2 |
| Core Ultra 5 250K Plus | $194.99 | $179.99 | -4.9% | 2 of 2 |
| Core Ultra 7 270K Plus | $309.99 | $279.99 | -3.1% | 2 of 2 |
| Ryzen 5 8400F | $139.99 | $129.99 | no change | 2 of 2 |
| Ryzen 7 5800XT | $184.99 | $169.99 | -15.5% | 2 of 2 |
| Ryzen 7 7700 | $306.99 | $263.99 | no change | 2 of 4 |
| Ryzen 7 7700X3D | $314.99 | $299.99 | +5.0% | 2 of 2 |
| Ryzen 7 7800X3D | $359.99 | $319.99 | -3.7% | 2 of 3 |
| Ryzen 7 9700X | $344.99 | $249.99 | -2.7% | 2 of 3 |
| Ryzen 7 9800X3D | $414.99 | $379.99 | -4.6% | 2 of 2 |
The week's deepest price drops
Sold by the store itself, still in stock at the lower price, and at or below what the other stores ask. All 20.
The newest models against their launch price
The lowest price a store asks itself for a new one in stock, beside what the maker launched it at.
Where the most is on the shelf
Processors in stock at the shops around each city today.
Most wanted this week
The products most looked for and bought, each with the lowest price a store asks itself.